|
Wine List
|

|
SAUVIGNON BLANC
/td> |
| Glass | Bottle |
|
Sterling | 9.00 | 36.00 |
|
Simi | | 32.00 |
|
Markham | | 32.00 |
|
Blanc de Blanc (Lebanon) | | 32.00 |
CHARDONNAY |
| Glass | Bottle |
|
Kendall Jackson | 9.00 | 32.00 |
|
Sterling | 9.00 | 36.00 |
|
BV Chardonnay | | 36.00 |
|
Clos Du Bois | | 35.00 |
|
Robert Mondavi (Private Selection) | | 36.00 |
PINOT GRIGIO |
| Glass | Bottle |
|
Mezza Corona | 8.00 | 28.00 |
|
Santa Margherita | | 42.00 |
|
Pighin | | 32.00 |
RIESLING |
| Glass | Bottle |
|
Mure Riesling Cote de Rouffach | | 36.00 |
|
Beringer Johannisberg | | 23.00 |
WHITE ZINFANDEL |
| Glass | Bottle |
|
Beringer | | 21.00 |
CABERNET SAUVIGNON |
| Glass | Bottle |
|
Sterling | 9.00 | 36.00 |
|
Robert Mondavi (Private Selection) | | 30.00 |
|
Rutherford Hill | | 59.00 |
|
Reserve du Couvon (Lebanon) | | 32.00 |
MERLOT |
| Glass | Bottle |
|
Sterling | 9.00 | 36.00 |
|
Rutherford Hill | | 50.00 |
|
Rutherford Hill | | 59.00 |
|
Stags Leap | | 55.00 |
PINOT NOIR |
| Glass | Bottle |
|
Estancia | 8.00 | 33.00 |
|
Robert Mondavi (Private Selection) | | 52.00 |
|
Willamette | | 30.00 |
|
Foley | | 59.00 |
CHIANTI |
| Glass | Bottle |
|
Tiziano | 8.00 | 29.00 |
|
Ruffino Classico (TAN Label) | | 49.00 |
|
Ruffino Classico (GOLD Label) | | 69.00 |
|
Gabiano Chiante Riserva | | 42.00 |
ALTERNATIVE RED |
| Glass | Bottle |
|
Annie Lane Shiraz | 8.00 | 30.00 |
|
Markham Red Zinfandel | | 45.00 |
|
Jekel Syrah | | 36.00 |
CHAMPAGNE |
| Glass | Bottle |
|
Dom Perignon, Brut NV, Epernay, France | | 225.00 |
|
Korbel Natural, NV, Sonoma, California | | 36.00 |
|
Moet & Chandon, Brut Imperial NV, Epernay, France | | 69.00 |
|
Mumm Cuvee, Napa, California | 10.25 | |